10 30 mg
21+ Verification
Are you 21 or older?
Products from this Web Site are NOT intended to be used to diagnose or treat any medical condition or disease. Products on this website are sold for laboratory research purposes only and are for in-vitro lab research use only.
The products are not medicines or drugs and they have not been approved by the FDA to prevent, treat, diagnose, mitigate, or cure any disease, ailment or medical condition.
Shopping from the UAE?
Visit our UAE store to shop in AED and see products and delivery options available in your region.
Browse by category
Trending now
Bacteriostatic Water
19,99 €
GLP-3 (RT)
Price range: 94,99 € through 194,99 €
GHK-CU
Price range: 39,99 € through 54,99 €
Reconstitution Set
13,99 €
Third-party tested, with lab reports you can check. Discreet, tracked shipping across the EU and the UK, dispatched from Germany.
Browse every research peptide family — each curated for a clear research target, from recovery and metabolic studies to cognition. Lab-tested, COA-backed and shipped across Europe.
10 30 mg
50 100 mg
10 40 mg
10 mg
500 mg
10 20 mg
80 mg
10 mg
10 50 mg
10 mg
10 30 mg
50 100 mg
10 40 mg
10 mg
10 20 mg
10 20 mg
10 mg
10 50 mg
10 mg
50 mg
10 mg
10 mg
10 mg
10 mg
10 mg
10 mg
500 mg
500 mcg
500 (sold out) mcg
500 (sold out) mcg
Combine any research peptides — vials, pens, sprays & orals in one pack. 4 unlock −5%. 10 unlock −10%. Applied automatically to every item.
Independent, verified-buyer reviews from researchers buying peptides across Europe — the same lab-grade transparency we apply to every Certificate of Analysis.
Across 104 verified reviews, researchers most often praise NOVA Labs for product quality, fast delivery and responsive service — a 4.9★ average, with 97% leaving five stars.
Customer Images










Purity is not a marketing word at NOVA Labs — it is a measured value. Every research peptide is screened by accredited third-party laboratories across Europe, and the full analysis is published.
Analysed by accredited third-party laboratories — never self-reported.
HPLC quantifies purity and mass-spectrometry confirms peptide identity.
Every peptide carries a unique identifier tied to its Certificate of Analysis.
Tracked dispatch from Germany across Europe
Every batch is independently tested before release. Search any peptide or batch number, open its Certificate of Analysis, and verify it independently with the testing lab.
| Tested at | Net Content | Heavy Metals | Endotoxins | Sterility | COA | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| GLP-3 (RT) | 10 mg | NV-RT10-0823 | Sep 8, 2026 | Freedom Diagnostics | 99.91% | 12.85 mg |
|
|||
| GLP-3 (RT) | 30 mg | NV-RT30-0811 | Sep 8, 2026 | Freedom Diagnostics | 99.98% | 34.54 mg |
|
|||
| Tesamorelin | 20 mg | NV-TES20-0820 | Sep 8, 2026 | Freedom Diagnostics | 99.1% | 23.07 mg |
|
|||
| KLOW Blend | 80 mg | NV-KLOW80-0823 | Sep 8, 2026 | Freedom Diagnostics | 99.56% | 101.91 mg |
|
|||
| KPV | 10 mg | NV-KPV10-0820 | Sep 8, 2026 | Freedom Diagnostics | 99.26% | 12.60 mg |
|
|||
| Kisspeptin | 10 mg | NV-KIS10-0731 | Sep 8, 2026 | Freedom Diagnostics | 99.69% | 11.27 mg |
|
|||
| PT-141 | 10 mg | NV-PT10-0809 | Sep 8, 2026 | Freedom Diagnostics | 99.78% | 10.45 mg |
|
|||
| GLP-3 (RT) | 30 mg | NV-RT30-0725 | Aug 31, 2026 | Vanguard | 99.8% | 34.25 mg |
|
|||
| MOTS-C | 10 mg | NV-MOT10-0715 | Aug 31, 2026 | Vanguard | 98.86% | 10.76 mg |
|
|||
| Tesamorelin | 20 mg | NV-TES20-0715 | Aug 31, 2026 | Vanguard | 98.56% | 21.73 mg |
|
|||
| SS-31 | 10 mg | NV-SS3110-0626 | Aug 31, 2026 | Vanguard | 98.16% | 12.08 mg |
|
|||
| Epithalon | 10 mg | NV-EPI10-0704 | Aug 31, 2026 | Vanguard | 95.98% | 16.45 mg |
|
|||
| NA-Semax | 10 mg | NV-NSEM10-0621 | Aug 31, 2026 | ILS | 99.7% | 10.56 mg |
|
|||
| Thymosin Alpha-1 | 10 mg | NV-TA110-0709 | Aug 31, 2026 | Vanguard | 99.14% | 11.76 mg |
|
|||
| Eloralintide | 10 mg | NV-ELO10-0718 | Aug 31, 2026 | Vanguard | 99.8% | 16.30 mg |
|
|||
| CJC & IPA Blend | 20 mg | NV-CIPA20-0712 | Aug 31, 2026 | Vanguard | 98.52% | 22.20 mg |
|
|||
| MOTS-C | 40 mg | NV-MOT40-0722 | Aug 27, 2026 | Freedom Diagnostics | 99.84% | 47.69 mg |
|
|||
| KLOW Blend | 80 mg | NV-KLOW80-0805 | Aug 27, 2026 | Freedom Diagnostics | 99.85% | 91.74 mg |
|
|||
| NA-Semax | 10 mg | NV-NSEM10-0725 | Aug 27, 2026 | Freedom Diagnostics | 99.91% | 12.60 mg |
|
|||
| Pinealon | 20 mg | NV-PIN20-0620 | Aug 27, 2026 | Freedom Diagnostics | 99.81% | 19.02 mg |
|
|||
| 5-Amino-1MQ | 50 mg | NV-5AM50-0710 | Aug 27, 2026 | Freedom Diagnostics | 99.76% | 57.64 mg |
|
|||
| GHK-CU | 50 mg | NV-CU50-LP0717 | Aug 24, 2026 | ILS | 99.29% | 51.8 mg |
|
|||
| NA-Selank | 10 mg | NV-NAS10-0604 | Aug 17, 2026 | ILS | 99.48% | 10.62 mg | Verify | |||
| MOTS-C | 40 mg | NV-MOT40-0703 | Aug 10, 2026 | ILS | 99.48% | 40.91 mg | Verify | |||
| BPC-157 | 10 mg | NV-BP10-LP0620 | Aug 10, 2026 | ILS | 99.78% | 10.32 mg | Verify | |||
| NAD+ | 500 mg | NV-NAD500-0709 | Aug 10, 2026 | ILS | 96.56% | 516.84 mg | Verify | |||
| Tesamorelin | 10 mg | NV-TES10-0711 | Aug 10, 2026 | ILS | 99.3% | 10.61 mg | Verify | |||
| KLOW Blend | 80 mg | NV-KLOW80-0624 | Aug 10, 2026 | ILS | 99.87% | 85.38 mg | Verify | |||
| MT-2 | 10 mg | NV-MT210-0705 | Aug 10, 2026 | ILS | 99.43% | 10.59 mg | Verify | |||
| GLOW Blend | 70 mg | NV-GLOW70-0701 | Aug 10, 2026 | ILS | 99.84% | 72.31 mg | Verify | |||
| KPV | 10 mg | NV-KPV10-0628 | Aug 10, 2026 | ILS | 99.07% | 10.51 mg | Verify | |||
| TB-500 | 10 mg | NV-TB500-0702 | Aug 10, 2026 | ILS | 99.75% | 10.25 mg | Verify | |||
| SS-31 | 50 mg | NV-SS3150-0630 | Aug 10, 2026 | ILS | 99.18% | 51.08 mg | Verify | |||
| BPC & TB Blend | 20 mg | NV-BPTB20-0627 | Aug 10, 2026 | ILS | 99.82% | 21.16 mg | Verify | |||
| Kisspeptin | 10 mg | NV-KIS10-0705 | Aug 10, 2026 | ILS | 99.53% | 10.44 mg | Verify | |||
| Ipamorelin | 10 mg | NV-IPA10-0611 | Aug 10, 2026 | ILS | 99.86% | 10.46 mg | Verify | |||
| PT-141 | 10 mg | NV-PT10-LP0602 | Aug 10, 2026 | ILS | 99.84% | 10.63 mg | Verify | |||
| Glutathione | 600 mg | NV-GLU1500-SL0711 | Aug 10, 2026 | ILS | 99.24% | — | Verify | |||
| DSIP | 10 mg | NV-DS10-LP05BE | Aug 10, 2026 | ILS | 99.48% | 10.22 mg | Verify | |||
| GLP-3 (RT) | 10 mg | NVRT10-01072026-LP06 | Jul 8, 2026 | Janoshik Analytical | 99.9% | 9.98 mg |
|
|||
| BPC & TB Blend | 10 mg | NVBB10-01072026 | Jul 8, 2026 | Janoshik Analytical | — | 5.32 / 5.25 mg | — | — | — | Verify |
| SS-31 | 10 mg | NVSS10-01072026 | Jul 7, 2026 | Janoshik Analytical | 99.85% | 9.51 mg | — | — | — | Verify |
| KLOW Blend | 80 mg | NVKL80-01052026 | Jun 14, 2026 | Uzorak | 99.75% | 95.53 mg | — | — | — | Verify |
| GLOW Blend | 70 mg | NVGL70-01052026 | Jun 14, 2026 | Uzorak | 99.84% | 72.40 mg | — | — | — | Verify |
| Bacteriostatic Water | 10 ml | BOH-01/08 | Jun 4, 2026 | CureCell Pharmacy | Pass | 10 ml | — | |||
| KPV | 10 mg | NVKP10-01052026 | May 31, 2026 | Uzorak | 99.19% | 12.17 mg | — | — | — | Verify |
| Epithalon | 10 mg | NVEP10-01052026 | May 31, 2026 | Uzorak | 98.61% | 11.68 mg | — | — | — | Verify |
| GHK-CU | 50 mg | NVCU50-01052026 | May 28, 2026 | Uzorak | 99.85% | 48.74 mg | — | — | — | Verify |
| MOTS-C | 10 mg | NVMS10-01052026 | May 19, 2026 | Uzorak | 98.93% | 10.34 mg | — | — | — | Verify |
| MT-2 | 10 mg | NVM210-01052026 | May 19, 2026 | Uzorak | 99.91% | 12.08 mg | — | — | — | Verify |
| NA-Selank | 10 mg | NVSK10-01052026 | May 17, 2026 | Uzorak | 99.77% | 11.24 mg | — | — | — | Verify |
| GLP-3 (RT) | 10 mg | NVRT10-01042026 | Apr 13, 2026 | Janoshik Analytical | 99.65% | 11.19 mg | — | — | Verify | |
| BPC-157 | 10 mg | NVBP10-01042026 | Apr 13, 2026 | Janoshik Analytical | 99.6% | 10.45 mg | — | — | — | Verify |
| TB-500 | 10 mg | NVTB10-01042026 | Apr 13, 2026 | Janoshik Analytical | 99.47% | 10.82 mg | — | — | — | Verify |
| Ipamorelin | 10 mg | NVIP10-01042026 | Apr 13, 2026 | Janoshik Analytical | 99.83% | 10.10 mg | — | — | — | Verify |
| CJC-1295 No Dac | 10 mg | NVCJND10-01042026 | Apr 13, 2026 | Janoshik Analytical | 99.87% | 10.56 mg | — | — | — | Verify |
| GLP-3 (RT) | 30 mg | NVRT30-01042026 | Apr 10, 2026 | Janoshik Analytical | 99.91% | 32.84 mg | — | — | — | Verify |
| Tesamorelin | 10 mg | NVTE10-01042026 | Apr 10, 2026 | Janoshik Analytical | 99.3% | 10.79 mg | — | — | — | Verify |
No test results match your search.
Service top considered temperature issues, easy use with the pen & will order again
Works great!